Learn More About Schaeffer Oil!


Final 2013 Spring Nationals Point Standings

1 - c9 Steve Casebolt - 1382
2 - 201 Billy Ogle, Jr. - 1352
3 - 8 David Payne - 1300
4 - 11 Stacy Boles - 1286
5 - 97 Michael Chilton - 1266
6 - 63 Josh Collins - 1240
7 - 30 Ryan King - 1210
8 - 13 George Mashburn - 1043
9 - 17m Dale McDowell - 946
10 - r1 Riley Hickman - 560
11 - 44 Chris Madden - 540
12 - 00 Johnny Chastain - 522
13 - x15 Shawn Chastain - 514
14 - 4 Mark Vineyard - 493
15 - 1 Vic Hill - 487
16 - 5b Mike Marlar - 457
17 - 31 Skip Arp - 437
18 - 4 Victor Lee - 413
19 - 29 Jason Welshan - 398
20 - 66 Jake Knowles - 380
21 - 101 Casey Roberts - 374
22 - 44 Clint Smith - 366
23 - 360 Michael Asberry - 366
24 - j12 Jeff Franklin - 358
25 - 1w Dillon Wood - 354
26 - 4t Tommy Kerr - 352
27 - x Tyler Millwood - 350
28 - 99 Derek Ellis - 346
29 - 47 Brett Miller - 340
30 - 52 Mark Douglas - 338
31 - 27 Joe Denby - 326
32 - 116 Randy Weaver - 325
33 - 12 Hunter Peacock - 324
34 - 18 Brandon Kinzer - 313
35 - F4 Sammie Russell - 296
36 - 41 Ryan Gifford - 269
37 - 81 Aaron Ridley - 242
38 - 257 Skylar Marlar - 232
39 - 21 Ivedent Lloyd, Jr. - 216
40 - 34 Ellery Leake - 211
41 - 28 Eddie Carrier, Jr. - 200
42 - 39 Tim McCreadie - 200
43 - 49 Jonathan Davenport - 196
44 - 71r Rod Conley - 196
45 - 23 John Blankenship - 194
46 - 71c R.J. Conley - 194
47 - 41 Ty Dillon - 188
48 - 15 Steve Francis - 186
49 - 5 Stephen Breeding - 186
50 - 26 Tony Knowles - 186
51 - 21 Chris Ferguson - 184
52 - 115 Tim Dohm - 184
53 - 5 Eric Jacobsen - 182
54 - 38 Jamie Oliver - 182
55 - 4b Jackie Boggs - 182
56 - 09 Johnny Pursley - 182
57 - 24 Frank Ingram - 182
58 - 18 Eric Wells - 180
59 - 03 Randy Nichols - 180
60 - 97 Bobby Giffin - 180
61 - 21 Kenneth Howell - 178
62 - 21jr Billy Moyer, Jr. - 176
63 - 5 Jared Landers - 174
64 - 41 Josh McGuire - 174
65 - 26 Mark Fields - 174
66 - 36 Cale Finley - 172
67 - 59 Dale Thurman - 172
68 - 24 Michael Howard - 170
69 - r12 Rodney Weeks - 168
70 - 13 Scott Cook - 168
71 - 96 Terry English - 166
72 - 11 D.J. Wells - 164
73 - 16 Daniel Miller - 164
74 - 22 Mike Weeks - 162
75 - 61 Caleb Ashby - 162
76 - 18 Michael Page - 162
77 - 12 Devin Friese - 160
78 - 96 Tanner English - 160
79 - 2 Joey Coulter - 158
80 - 27 Charlie Parker - 158
81 - 28 Jeff Wolfenbarger - 158
82 - 18 Michael Wright - 158
83 - 25 Shane Clanton - 158
84 - 23 Cory Hedgecock - 156
85 - 16 Daniel Baggerly - 156
86 - 16 Justin Rattliff - 156
87 - 5 Bryan Hendrix - 156
88 - 91 Rusty Schlenk - 156
89 - 9 Jason Croft - 156
90 - 20 Jimmy Owens - 154
91 - 17r Brad Skinner - 154
92 - 17 Zack Dohm - 152
93 - 10 Jay Brinkley - 152
94 - h3 Kayne Hickman - 150
95 - 0 Scott Bloomquist - 148
96 - 25 Josh Henry - 146
97 - 9 Dusty Carver - 125
98 - 77a Dylan Ames - 125
99 - 21 Frank Coates - 75
100 - 56 Glenn Barnett - 75
101 - 11s Austin Smith - 75
102 - 15s Andy Standridge - 75
103 - 17c Shawn Cunningham - 75
104 - 8e Clayton Miller - 75
105 - 98 Casey Barrow - 75
106 - 91 Chuck Laney - 75
107 - c5 David Crabtree - 75
108 - 1h Wayne Hughes - 75
109 - 1g Scott James - 75
110 - 7m Robby Moses - 75
111 - 99 James Williamson - 75
112 - 87 Walker Arthur - 75
113 - 8 Anthony Adams - 75
114 - 38 Derek Fisher - 75
115 - 81 Brandon Fouts - 75
116 - 21 Oscar McGown - 75
117 - 11 Brad Neat - 75
118 - 10 Raymond Nichols - 75
119 - 17 Steve Stollings - 75
120 - 3 Ross Nicastri - 75
121 - 13 Jamie Ferguson - 75
122 - 15 Greg Johnson - 75
123 - 71j J.T. Conley - 75
124 - 2 Joe Ramey - 75
125 - 1 Kevin Gill - 75
126 - 11 David Gentry - 75
127 - 10 Wesley Shelton - 75
128 - 28 Kevin Lovvorn - 75
129 - 212 Josh Putnam - 75
130 - 18 David Seibers - 75
131 - 4 Dakota Cheek - 75
132 - 31 Tony Morris - 75
133 - 72 Bryan Singleton - 75
134 - 54 Dillan White - 75
135 - 19 Tim Fuller - 75
136 - 12 Chad Winkles - 75
137 - 7 Richard Smith - 75
138 - J1 Josh Johnson - 75
139 - 27 Jay Scott - 75
140 - 17 Kurt English - 75
141 - 11 Austin Smith - 75
142 - 25 Jerry Bradley - 75
143 - 53 Chase Elliott - 75
144 - 55 Duane Treadwell - 75
145 - 66 Jody Knowles - 75
146 - 29 Laddie Fulcher - 75
147 - 9 Shane Fulcher - 75
148 - 00 Jerry Loudermilk - 75
149 - 29 Gary McPherson - 75
150 - 16 Tracy Pearson - 75
151 - 17 Lamar Haygood - 75
152 - 3 Luther Jenkins - 75
153 - 7 Donald McIntosh - 75
154 - 18 Jake Herrell - 75
155 - A19 William Thomas - 50
156 - 0 Ross White - 50
157 - 22 Adam Beeler - 50
158 - a1 Rick Hixson - 50
159 - T1 Todd Morrow - 50
160 - 77 Doug Stevens - 50
161 - 10 Chris Wilson - 50
162 - 9 Heath Hindman - 50
163 - 1n Jordy Nipper - 50
164 - 51 Cameron Heath - 50



2013 Southern Nationals Series Point Standings

1 Coming Soon...
2 Coming Soon...
3 Coming Soon...
4 Coming Soon...
5 Coming Soon...
6 Coming Soon...
7 Coming Soon...
8 Coming Soon...
9 Coming Soon...
10 Coming Soon...
11 Coming Soon...
12 Coming Soon...
13 Coming Soon...
14 Coming Soon...
15 Coming Soon...
16 Coming Soon...
17 Coming Soon...
18 Coming Soon...
19 Coming Soon...
20 Coming Soon...


[ 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 ]

 

[ home | schedule | results | points | sponsors | history | tracks | purse | rules | contact ]

Home Schedule Results Points Sponsors History Tracks Purse Rules Contact Delph Communications Website! Follow Us on Twitter!