 |
2013 Southern
Nationals Series Purse Structure
$3,500 to Win Events
1) $3,500, 2) $2,000, 3) $1,200, 4) $800, 5) $600, 6) $580, 7)
$570, 8) $560, 9) $550, 10) $540, 11) $530, 12) $520, 13) $510,
14) $500, 15) $490, 16) $480, 17) $475, 18) $470, 19) $465, 20)
$460, 21) $455, 22) $450 --- $16,705 TOTAL
$5,300 to Win Events
1) $5,300, 2) $2,500, 3)
$1,500, 4) $1,000, 5) $900, 6) $800, 7) $750, 8) $725, 9) $700,
10) $675, 11) $650, 12) $630, 13) $620, 14) $610, 15) $600, 16)
$590, 17) $580, 18) $570, 19) $560, 20) $550, 21) $540, 22) $530
--- $21,880 TOTAL
Point Fund
1) $5,353, 2) $3,253, 3) $2,553, 4) $2,053, 5) $1,553, 6) $1,053
--- $553 will also be awarded to each driver that attends all
of the series events and does not finish in the top six in the
point standings. The point fund is based on at least seven completed
events.
|
|