 |
2011
Southern Nationals Series Results
July 11 - Wythe Raceway, Rural
Retreat, VA - $3,500 to win
1. (2) Austin Dillon
$3,500
2. (24) Chris Madden $2,000
3. (3) Dennis Franklin $1,200
4. (4) Ty Dillon $800
5. (13) Tim Dohm $600
6. (8) Chip Brindle $580
7. (11) Kenny Compton, Jr. $570
8. (7) Brandon Kinzer $560
9. (1) Jonathan Davenport $550
10. (6) Tony Knowles $540
11. (14) Johnny Pursley $530
12. (15) Tommy Kerr $520
13. (19) Brian Reese $510
14. (20) Dan Breuer $500
15. (16) Donald Bradsher $490
16. (5) Vic Hill $480
17. (9) Daniel Baggerly $475
18. (23) Johnny Cloer $470
19. (17) Brian Nuttall, Jr. $465
20. (10) Eric Jacobsen $460
21. (22) Kenny Peeples, Jr. $455
22. (21) Ross Bailes $450
23. (12) Casey Roberts $450
24. (18) Travis Greer $450
July
12 - Carolina Speedway, Gastonia, NC - $3,500 to win
1. (4) Chris Madden $3,500
2. (5) Dennis Franklin $2,000
3. (9) Ross Bailes $1,200
4. (2) Chip Brindle $800
5. (13) Donald Bradsher $600
6. (7) Ty Dillon $580
7. (16) Tony Knowles $570
8. (23) Robbie Bailey $560
9. (14) Brandon Overton $550
10. (3) Jonathan Davenport $540
11. (6) Austin Dillon $530
12. (11) John Pursley $520
13. (12) Jay Sessoms $510
14. (8) Jeff Smith $500
15. (17) Daniel Baggerly $490
16. (18) Richie Clorley $480
17. (19) Doug Sanders $475
18. (15) Dan Breuer $470
19. (21) Brian Reese $465
20. (22) Johnny Cloer $460
21. (20) Bubba Russell $455
22. (10) Casey Roberts $450
23. (1) Johnny Pursley $450
July
14 - North Georgia Speedway, Chatsworth, GA - $5,300 to win
Round three of the Schaeffer Oil Southern Nationals
Series schedule took the cars and stars of the series to the North
Georgia Speedway in Chatsworth, Georgia tonight for a $5,300 to
win show. With stormy weather in the area throughout the night,
the program was hustled along to try and beat Mother Nature. However,
rain showers invaded just as the cars were assembling to the grid
for the start of the 53-lap main event at approximately 9:30 p.m.
With the field set through preliminary action, the feature will
be run on Monday night, July 18 with hot laps scheduled for 8:30
p.m.
Mike Marlar, of Winfield, Tennessee, laid down the quickest lap
of the 29 entrants during the qualifying session and will sit
on the pole of the rain-postponed main event. To his outside will
be second fastest qualifier David Payne, who debuted a brand-new
MasterSbilt racecar. The preliminary results from tonight's show
are listed below:
Car Count: 29 Entries from 7 States
Fast Time: Mike Marlar 12.789
Top Eight Qualifiers (Locked In Through Time Trials):
Mike Marlar, David Payne, Chris Madden, Randy Weaver,
Brian Reese, Chip Brindle, Tony Knowles, Johnny Pursley
Comp Cams Consolation Race One Finish (Top Six Transfer):
Frank Ingram, Derek Ellis, Jonathan Davenport, Ronnie
Johnson, Tyler Ivey, Gary McPherson, Johnny Cloer, Shannon Bearden,
Bubba Russell, Daniel Baggerly, Bear Patterson (DNS)
Eibach Springs Consolation Race Two Finish (Top Six Transfer):
Kevin Gibson, Aaron Ridley, Donald Bradsher, Vic Hill,
Todd Morrow, Tyler Millwood, DJ Haynes, Johnny Chastain, Eddie
Blackmen, Craig Scott (DNS)
Series Provisionals: Daniel Baggerly (1), Johnny
Cloer (2)
July
15 - Swainsboro Raceway, Swainsboro, GA - $5,300 to win
With many race haulers inside of the pit area
and more waiting outside of the pit gate, Mother Nature unleashed
a heavy rain shower on the Swainsboro Raceway in Swainsboro, Georgia
tonight, which canceled the $5,300 to win Schaeffer Oil Southern
Nationals Series program. There will be no reschedule date for
the show, which was to be headlined by a 53-lap feature event.
The stars of the series will now turn their focus to the Screven
Motor Speedway in Sylvania, Georgia on Saturday evening, July
16.
July
16 - Screven Motor Speedway, Sylvania, GA - $5,300 to win
1. (1) Brent Dixon $5,300
2. (7) Brandon Overton $2,500
3. (9) Johnny Pursley $1,500
4. (4) Casey Roberts $1,000
5. (3) Chris Madden $900
6. (13) Phillip Pittman $800
7. (14) Donald Bradsher $750
8. (12) Tony Knowles $725
9. (10) Sean Meeks $700
10. (11) Chesley Dixon $675
11. (15) Tyler Millwood $650
12. (16) Munk Gulledge $630
13. (19) Keith Freeman $620
14. (18) Brian Nuttall, Jr. $610
15. (22) Henry Carter $600
16. (5) Tyler Ivey $590
17. (21) Richie Corley $580
18. (6) Jonathan Davenport $570
19. (8) Casey Barrow $560
20. (2) Benji Cole $550
21. (17) Bubba Russell $540
22. (20) Mark Davis $530
July
17 - Rome Speedway, Rome, GA - $5,300 to win
1. (1) Jonathan Davenport $5,300
2. (6) Chris Madden $2,500
3. (2) Casey Roberts $1,500
4. (7) Chris Ferguson $1,000
5. (10) Aaron Ridley $900
6. (15) Ronnie Johnson $800
7. (4) Johnny Pursley $750
8. (3) Ty Dillon $725
9. (9) Brian Reese $700
10. (14) Tony Knowles $675
11. (8) Dennis Franklin $650
12. (12) Tyler Millwood $630
13. (5) Chip Brindle $620
14. (19) Daniel Baggerly $610
15. (17) Phillip Anderson $600
16. (21) Donald Bradsher $590
17. (18) Dusty Chitwood $580
18. (13) Vic Hill $570
19. (11) Frank Ingram $560
20. (16) Tyler Ivey $550
21. (20) Joe Armistead, Jr. $540
22. (22) Bubba Russell $530
July
18 - North Georgia Speedway, Chatsworth, GA - $5,300 to win
1. (2) Randy Weaver $5,300
2. (15) Ronnie Johnson $2,500
3. (3) Chris Madden $1,500
4. (4) Chip Brindle $1,000
5. (11) Derek Ellis $900
6. (10) Aaron Ridley $800
7. (5) Brian Reese $750
8. (16) Todd Morrow $725
9. (7) Tony Knowles $700
10. (17) Tyler Ivey $675
11. (19) Gary McPherson $650
12. (18) Tyler Millwood $630
13. (6) Johnny Pursley $620
14. (12) Donald Bradsher $610
15. (21) Daniel Baggerly $600
16. (8) Kevin Gibson $590
17. (9) Frank Ingram $580
18. (1) Mike Marlar $570
19. (20) Johnny Cloer $560
20. (14) Vic Hill $550
21. (13) Jonathan Davenport $540
22. (DNS) David Payne $530
July
19 - East Alabama Motor Speedway, Phenix City, AL - $3,500 to
win
1. (4) Casey Roberts $3,500
2. (5) Tony Knowles $2,000
3. (2) Chris Madden $1,200
4. (1) Jonathan Davenport $800
5. (3) Ty Dillon $600
6. (6) Chip Brindle $580
7. (9) Johnny Pursley $570
8. (7) Tyler Ivey $560
9. (14) Ronnie Johnson $550
10. (10) Donald Bradsher $540
11. (17) Duane Treadwell $530
12. (15) Brent Dixon $520
13. (20) Levon Sparks $510
14. (18) Chase Washington $500
15. (11) Brian Reese $490
16. (16) Aaron Ridley $480
17. (13) Jody Knowles $475
18. (19) Dana Eiland $470
19. (12) William Thomas $465
20. (8) Dennis Franklin $460
21. (21) Montana Dudley $455
22. (DNS) Phillip Pittman $450
July
21 - Cleveland Speedway, Cleveland, TN - $3,500 to win
1. (4) Chris Madden $3,500
2. (3) Billy Ogle, Jr. $2,000
3. (5) Ronny Lee Hollingsworth $1,200
4. (11) Shane Clanton $800
5. (6) Eric Jacobsen $600
6. (1) Tommy Kerr $580
7. (2) Ethan Hunter $570
8. (8) Johnny Pursley $560
9. (9) Tony Knowles $550
10. (7) Brian Reese $540
11. (14) William Thomas $530
12. (19) Kasey Hall $520
13. (17) Mike Hill $510
14. (10) Chip Brindle $500
15. (15) Jeff Smith $490
16. (18) Chase Washington $480
17. (12) Donald Bradsher $475
18. (20) Ryan King $470
19. (16) Johnny Chastain $465
20. (21) George Mashburn $460
21. (13) Todd Morrow $455
22. (22) Brian Pritchard $450
July
22 - Volunteer Speedway, Bulls Gap, TN - $5,300 to win
1. (1) Chris Madden $5,300
2. (3) Eric Jacobsen $2,500
3. (7) Ty Dillon $1,500
4. (2) Stacy Boles $1,000
5. (8) Billy Ogle, Jr. $900
6. (6) Mark Vineyard $800
7. (9) Mark Douglas $750
8. (13) Brian Reese $725
9. (11) Tony Knowles $700
10. (16) Ross White $675
11. (19) Brett Miller $650
12. (15) Kerry Jones $630
13. (14) John Pursley, Sr. $620
14. (12) Jeff Smith $610
15. (5) Johnny Pursley, Jr. $600
16. (17) Mike Weeks $590
17. (22) Chad Ogle $580
18. (4) Vic Hill $570
19. (20) Brian Hendrix $560
20. (18) Kyle Pierce $550
21. (10) Tommy Kerr $540
22. (21) Donald Bradsher $530
July
23 - Tazewell Speedway, Tazewell, TN - $5,300 to win
1. (1) Vic Hill $5,300
2. (4) Billy Ogle, Jr. $2,500
3. (7) Eric Jacobsen $1,500
4. (8) Tommy Kerr $1,000
5. (12) Mark Vineyard $900
6. (3) Chris Madden $800
7. (13) Mike Weeks $750
8. (14) Jeff Neubert $725
9. (10) Donald Bradsher $700
10. (16) Travis Fultz $675
11. (6) Stacy Boles $650
12. (9) Brian Reese $630
13. (18) Brian Smith $620
14. (11) Johnny Pursley $610
15. (22) Phil Helton $600
16. (15) Jeff Smith $590
17. (2) Tony Knowles $580
18. (17) Chad Ogle $570
19. (5) Jeff Wolfenbarger $560
20. (21) Marvin Cook $550
21. (19) Brian Hendrix $540
22. (20) Jake Knowles $530
|
|